Sizing Guide
Size Guide for Shirts
XS | S | M | L | XL | 2XL | 3XL | |
Chest (in.) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 | 50-52 |
Waist (in.) | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 | 44-48 |
XS | S | M | L | XL | 2XL | 3XL | |
Chest (cm) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 122-127 | 127-132 |
Waist (cm) | 71-76 | 76-81 | 81-84 | 84-86 | 91-97 | 102-107 | 112-122 |
Size Guide for Shorts
XS | S | M | L | XL | 2XL | 3XL | |
Waist (in.) | 29 ⅞ | 31 ½ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ |
Hips (in.) | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
XS | S | M | L | XL | 2XL | 3XL | |
Waist (cm) | 76 | 80 | 84 | 92 | 100 | 108 | 116 |
Hips (cm) | 94 | 98 | 102 | 110 | 118 | 126 | 134 |